Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 16 Apr 2025, Rabu
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8747 | 2.7409 | 2.7342 |
BRUNEI DOLLAR | BND | 3.4218 | 3.2749 | 3.2645 |
CANADIAN DOLLAR | CAD | 3.2357 | 3.1099 | 3.1032 |
SWISS FRANC | CHF | 5.4893 | 5.2771 | 5.2690 |
EURO | EUR | 5.1001 | 4.8942 | 4.8885 |
BRITISH POUND | GBP | 5.9643 | 5.7389 | 5.7260 |
NEW ZEALAND DOLLAR | NZD | 2.6778 | 2.5360 | 2.5260 |
SINGAPORE DOLLAR | SGD | 3.4140 | 3.2780 | 3.2730 |
US DOLLAR | USD | 4.4867 | 4.3164 | 4.3149 |
Last Updated: 5:10 pm, 16 Apr 2025, Rabu
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 127.7310 | 112.0182 | 111.9582 |
BANGLADESHI TAKA | BDT | 3.8962 | 3.3113 | 3.0801 |
CHINESE YUAN | CNY | 62.2241 | 58.5689 | 57.6506 |
HONG KONG DOLLAR | HKD | 58.3159 | 55.3642 | 54.4364 |
DANISH KRONE | DKK | 69.8709 | 64.6397 | 63.5465 |
INDIAN RUPEE | INR | 5.3818 | 4.6790 | 3.7634 |
INDONESIAN RUPIAH | IDR | 0.0280 | 0.0243 | 0.0200 |
JAPANESE YEN | JPY | 3.1524 | 3.0182 | 3.0131 |
SRI LANKA RUPEE | LKR | 1.7587 | 1.2230 | 0.6086 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 43.7678 | 40.0553 | 39.3808 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.1620 | 7.4161 | 6.9272 |
SAUDI RIYAL | SAR | 121.6036 | 111.5865 | 110.8467 |
SWEDISH KRONA | SEK | 47.4628 | 43.3547 | 42.8464 |
THAI BAHT | THB | 14.0290 | 12.1809 | 11.8582 |
SOUTH AFRICAN RAND | ZAR | 24.5998 | 22.5047 | 22.2504 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 16 Apr 2025, Rabu
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9312 | 2.7358 |
1 BRUNEI DOLLAR | BND | 3.3988 | 3.3093 |
1 CANADIAN DOLLAR | CAD | 3.2620 | 3.1136 |
1 SWISS FRANC | CHF | 5.4722 | 5.2989 |
1 EURO | EUR | 5.0817 | 4.8906 |
1 BRITISH POUND | GBP | 6.0115 | 5.7690 |
1 NEW ZEALAND DOLLAR | NZD | 2.6892 | 2.5537 |
1 SINGAPORE DOLLAR | SGD | 3.3914 | 3.3172 |
1 US DOLLAR | USD | 4.4641 | 4.3545 |
100 HONG KONG DOLLAR | HKD | 58.2753 | 55.5103 |
100 DANISH KRONE | DKK | 69.5459 | 55.3541 |
100 INDONESIAN RUPIAH | IDR | 0.0280 | 0.0222 |