Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 9:10 am, 26 Mar 2025, Rabu
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8591 | 2.7279 | 2.7213 |
BRUNEI DOLLAR | BND | 3.3815 | 3.2409 | 3.2306 |
CANADIAN DOLLAR | CAD | 3.1689 | 3.0477 | 3.0411 |
SWISS FRANC | CHF | 5.1205 | 4.9256 | 4.9180 |
EURO | EUR | 4.8760 | 4.6821 | 4.6767 |
BRITISH POUND | GBP | 5.8463 | 5.6290 | 5.6164 |
NEW ZEALAND DOLLAR | NZD | 2.6061 | 2.4694 | 2.4597 |
SINGAPORE DOLLAR | SGD | 3.3754 | 3.2431 | 3.2381 |
US DOLLAR | USD | 4.5091 | 4.3404 | 4.3389 |
Last Updated: 9:10 am, 26 Mar 2025, Rabu
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 128.3429 | 112.6132 | 112.5529 |
BANGLADESHI TAKA | BDT | 3.9437 | 3.3288 | 3.0965 |
CHINESE YUAN | CNY | 63.0253 | 59.3552 | 58.4245 |
HONG KONG DOLLAR | HKD | 58.4922 | 55.5634 | 54.6323 |
DANISH KRONE | DKK | 66.8607 | 61.8913 | 60.8446 |
INDIAN RUPEE | INR | 5.3999 | 4.7002 | 3.7804 |
INDONESIAN RUPIAH | IDR | 0.0285 | 0.0248 | 0.0204 |
JAPANESE YEN | JPY | 3.0152 | 2.8885 | 2.8837 |
SRI LANKA RUPEE | LKR | 1.7797 | 1.2376 | 0.6159 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.3622 | 40.6146 | 39.9308 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.0819 | 7.3475 | 6.8631 |
SAUDI RIYAL | SAR | 122.2288 | 112.2274 | 111.4833 |
SWEDISH KRONA | SEK | 46.5837 | 42.5827 | 42.0834 |
THAI BAHT | THB | 13.8694 | 12.0489 | 11.7297 |
SOUTH AFRICAN RAND | ZAR | 25.5679 | 23.3925 | 23.1281 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 26 Mar 2025, Rabu
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9153 | 2.7229 |
1 BRUNEI DOLLAR | BND | 3.3587 | 3.2749 |
1 CANADIAN DOLLAR | CAD | 3.1948 | 3.0514 |
1 SWISS FRANC | CHF | 5.1045 | 4.9459 |
1 EURO | EUR | 4.8584 | 4.6787 |
1 BRITISH POUND | GBP | 5.8926 | 5.6585 |
1 NEW ZEALAND DOLLAR | NZD | 2.6172 | 2.4867 |
1 SINGAPORE DOLLAR | SGD | 3.3530 | 3.2818 |
1 US DOLLAR | USD | 4.4863 | 4.3787 |
100 HONG KONG DOLLAR | HKD | 58.4515 | 55.7101 |
100 DANISH KRONE | DKK | 66.5497 | 53.0005 |
100 INDONESIAN RUPIAH | IDR | 0.0285 | 0.0226 |