Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 21 Feb 2025, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.9093 | 2.7199 | 2.7108 |
BRUNEI DOLLAR | BND | 3.3954 | 3.1854 | 3.1752 |
CANADIAN DOLLAR | CAD | 3.2055 | 3.0270 | 3.0180 |
SWISS FRANC | CHF | 5.0552 | 4.7739 | 4.7634 |
EURO | EUR | 4.7563 | 4.4858 | 4.4737 |
BRITISH POUND | GBP | 5.7381 | 5.4399 | 5.4194 |
NEW ZEALAND DOLLAR | NZD | 2.6431 | 2.4315 | 2.4225 |
SINGAPORE DOLLAR | SGD | 3.3793 | 3.1965 | 3.1863 |
US DOLLAR | USD | 4.5135 | 4.2848 | 4.2748 |
Last Updated: 5:10 pm, 21 Feb 2025, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 131.3256 | 108.5126 | 108.2150 |
BANGLADESHI TAKA | BDT | 4.0781 | 3.1510 | 2.9195 |
CHINESE YUAN | CNY | 63.8236 | 58.2133 | 57.2876 |
HONG KONG DOLLAR | HKD | 58.9151 | 54.6796 | 53.6776 |
DANISH KRONE | DKK | 66.1074 | 58.7044 | 57.6928 |
INDIAN RUPEE | INR | 5.4355 | 4.3717 | 3.4682 |
INDONESIAN RUPIAH | IDR | 0.0298 | 0.0242 | 0.0196 |
JAPANESE YEN | JPY | 3.0195 | 2.8395 | 2.8308 |
SRI LANKA RUPEE | LKR | 1.9320 | 1.0961 | 0.4753 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 42.9370 | 37.5370 | 36.8915 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.1924 | 7.0748 | 6.6016 |
SAUDI RIYAL | SAR | 123.9169 | 108.9916 | 107.9982 |
SWEDISH KRONA | SEK | 44.9553 | 39.1938 | 38.7224 |
THAI BAHT | THB | 14.0910 | 11.4944 | 11.1744 |
SOUTH AFRICAN RAND | ZAR | 26.0312 | 22.7586 | 22.4907 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 21 Feb 2025, Friday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9421 | 2.7480 |
1 BRUNEI DOLLAR | BND | 3.3445 | 3.2608 |
1 CANADIAN DOLLAR | CAD | 3.2026 | 3.0587 |
1 SWISS FRANC | CHF | 4.9955 | 4.8403 |
1 EURO | EUR | 4.6997 | 4.5259 |
1 BRITISH POUND | GBP | 5.7422 | 5.5140 |
1 NEW ZEALAND DOLLAR | NZD | 2.6198 | 2.4892 |
1 SINGAPORE DOLLAR | SGD | 3.3389 | 3.2678 |
1 US DOLLAR | USD | 4.4681 | 4.3609 |
100 HONG KONG DOLLAR | HKD | 58.2384 | 55.5075 |
100 DANISH KRONE | DKK | 64.3962 | 51.2871 |
100 INDONESIAN RUPIAH | IDR | 0.0289 | 0.0230 |