Business
Group
Our Initiatives
We will be right with you.
Last Updated: 2:10 pm, 24 Mar 2025, Monday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8462 | 2.7173 | 2.7107 |
BRUNEI DOLLAR | BND | 3.3744 | 3.2356 | 3.2253 |
CANADIAN DOLLAR | CAD | 3.1528 | 3.0335 | 3.0270 |
SWISS FRANC | CHF | 5.1141 | 4.9216 | 4.9141 |
EURO | EUR | 4.8912 | 4.6984 | 4.6929 |
BRITISH POUND | GBP | 5.8351 | 5.6202 | 5.6076 |
NEW ZEALAND DOLLAR | NZD | 2.5992 | 2.4640 | 2.4543 |
SINGAPORE DOLLAR | SGD | 3.3683 | 3.2378 | 3.2328 |
US DOLLAR | USD | 4.5081 | 4.3414 | 4.3399 |
Last Updated: 2:10 pm, 24 Mar 2025, Monday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 128.3566 | 112.6822 | 112.6218 |
BANGLADESHI TAKA | BDT | 3.9404 | 3.3303 | 3.0978 |
CHINESE YUAN | CNY | 63.0059 | 59.3702 | 58.4393 |
HONG KONG DOLLAR | HKD | 58.4881 | 55.5853 | 54.6537 |
DANISH KRONE | DKK | 67.0649 | 62.1091 | 61.0587 |
INDIAN RUPEE | INR | 5.3894 | 4.6932 | 3.7748 |
INDONESIAN RUPIAH | IDR | 0.0286 | 0.0249 | 0.0205 |
JAPANESE YEN | JPY | 3.0214 | 2.8957 | 2.8909 |
SRI LANKA RUPEE | LKR | 1.7781 | 1.2377 | 0.6160 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.2793 | 40.5645 | 39.8814 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.1161 | 7.3850 | 6.8982 |
SAUDI RIYAL | SAR | 122.2351 | 112.2838 | 111.5393 |
SWEDISH KRONA | SEK | 46.2070 | 42.2542 | 41.7587 |
THAI BAHT | THB | 13.8095 | 12.0069 | 11.6889 |
SOUTH AFRICAN RAND | ZAR | 25.6334 | 23.4744 | 23.2091 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 2:10 pm, 24 Mar 2025, Monday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9021 | 2.7122 |
1 BRUNEI DOLLAR | BND | 3.3517 | 3.2696 |
1 CANADIAN DOLLAR | CAD | 3.1785 | 3.0372 |
1 SWISS FRANC | CHF | 5.0982 | 4.9420 |
1 EURO | EUR | 4.8735 | 4.6950 |
1 BRITISH POUND | GBP | 5.8812 | 5.6497 |
1 NEW ZEALAND DOLLAR | NZD | 2.6103 | 2.4812 |
1 SINGAPORE DOLLAR | SGD | 3.3460 | 3.2764 |
1 US DOLLAR | USD | 4.4853 | 4.3797 |
100 HONG KONG DOLLAR | HKD | 58.4474 | 55.7320 |
100 DANISH KRONE | DKK | 66.7529 | 53.1870 |
100 INDONESIAN RUPIAH | IDR | 0.0286 | 0.0227 |