Business
Group
Our Initiatives
We will be right with you.
Last Updated: 9:10 am, 16 Apr 2025, Wednesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8606 | 2.7288 | 2.7222 |
BRUNEI DOLLAR | BND | 3.4179 | 3.2725 | 3.2621 |
CANADIAN DOLLAR | CAD | 3.2298 | 3.1053 | 3.0986 |
SWISS FRANC | CHF | 5.4990 | 5.2882 | 5.2801 |
EURO | EUR | 5.0903 | 4.8864 | 4.8807 |
BRITISH POUND | GBP | 5.9585 | 5.7356 | 5.7228 |
NEW ZEALAND DOLLAR | NZD | 2.6694 | 2.5288 | 2.5189 |
SINGAPORE DOLLAR | SGD | 3.4101 | 3.2756 | 3.2706 |
US DOLLAR | USD | 4.4908 | 4.3218 | 4.3203 |
Last Updated: 9:10 am, 16 Apr 2025, Wednesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 127.8501 | 112.1580 | 112.0979 |
BANGLADESHI TAKA | BDT | 3.9277 | 3.3154 | 3.0840 |
CHINESE YUAN | CNY | 62.2754 | 58.6388 | 57.7194 |
HONG KONG DOLLAR | HKD | 58.3808 | 55.4454 | 54.5163 |
DANISH KRONE | DKK | 69.7371 | 64.5370 | 63.4456 |
INDIAN RUPEE | INR | 5.3789 | 4.6789 | 3.7632 |
INDONESIAN RUPIAH | IDR | 0.0281 | 0.0244 | 0.0201 |
JAPANESE YEN | JPY | 3.1546 | 3.0211 | 3.0160 |
SRI LANKA RUPEE | LKR | 1.7637 | 1.2255 | 0.6099 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 43.7098 | 39.9918 | 39.3184 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.1625 | 7.4230 | 6.9336 |
SAUDI RIYAL | SAR | 121.7170 | 111.7287 | 110.9879 |
SWEDISH KRONA | SEK | 47.3217 | 43.2212 | 42.7144 |
THAI BAHT | THB | 13.9744 | 12.1374 | 11.8159 |
SOUTH AFRICAN RAND | ZAR | 24.4295 | 22.3482 | 22.0956 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 16 Apr 2025, Wednesday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9168 | 2.7237 |
1 BRUNEI DOLLAR | BND | 3.3949 | 3.3069 |
1 CANADIAN DOLLAR | CAD | 3.2561 | 3.1090 |
1 SWISS FRANC | CHF | 5.4819 | 5.3101 |
1 EURO | EUR | 5.0719 | 4.8829 |
1 BRITISH POUND | GBP | 6.0056 | 5.7657 |
1 NEW ZEALAND DOLLAR | NZD | 2.6808 | 2.5465 |
1 SINGAPORE DOLLAR | SGD | 3.3875 | 3.3147 |
1 US DOLLAR | USD | 4.4681 | 4.3600 |
100 HONG KONG DOLLAR | HKD | 58.3401 | 55.5918 |
100 DANISH KRONE | DKK | 69.4127 | 55.2662 |
100 INDONESIAN RUPIAH | IDR | 0.0281 | 0.0223 |