Perniagaan
Kumpulan
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
% setahun |
USD | EUR | GBP | AUD |
---|---|---|---|---|
1 Minggu | 4.25 | 2.75 | 4.40 | 3.87 |
1 Bulan | 4.55 | 3.15 | 4.75 | 4.35 |
2 Bulan | 4.60 | 3.15 | 4.80 | 4.45 |
3 Bulan | 4.65 | 3.15 | 4.85 | 4.45 |
4 Bulan | 4.55 | 3.05 | 4.70 | 4.50 |
5 Bulan | 4.55 | 2.95 | 4.65 | 4.50 |
6 Bulan | 4.50 | 2.80 | 4.55 | 4.45 |
7 Bulan | 4.45 | 2.65 | 4.50 | 4.35 |
8 Bulan | 4.40 | 2.55 | 4.50 | 4.35 |
9 Bulan | 4.35 | 2.45 | 4.50 | 4.35 |
10 Bulan | 4.30 | 2.40 | 4.50 | 4.30 |
11 Bulan | 4.25 | 2.30 | 4.45 | 4.25 |
12 Bulan | 4.20 | 2.25 | 4.45 | 4.20 |
Tempoh (Bulan) | Kadar Asas (% setahun) |
---|---|
1 bulan |
2.30% |
2 bulan |
2.35% |
3 bulan | 2.45% |
Tempoh (Bulan) | Kadar Asas (% setahun) |
---|---|
12 bulan |
2.50% |
15 bulan |
2.55% |
18 bulan | 2.55% |
21 bulan | 2.55% |
24 bulan | 2.55% |
36 bulan | 2.60% |
48 bulan | 2.60% |
60 bulan | 2.60% |
Tempoh (Bulan) | Kadar Asas (% setahun) |
---|---|
1 bulan |
2.30% |
2 bulan |
2.35% |
3 bulan | 2.45% |
4 bulan | 2.45% |
5 bulan | 2.45% |
6 bulan | 2.50% |
7 bulan | 2.50% |
8 bulan | 2.50% |
9 bulan | 2.50% |
10 bulan | 2.50% |
11 bulan | 2.50% |
12 bulan | 2.50% |
13 – 14 bulan | 2.50% |
15 – 23 bulan | 2.55% |
24 – 35 bulan | 2.55% |
36 – 47 bulan | 2.60% |
48 – 59 bulan | 2.60% |
60 bulan | 2.60% |