Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 25 Apr 2025, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8810 | 2.6940 | 2.6851 |
BRUNEI DOLLAR | BND | 3.4201 | 3.2068 | 3.1965 |
CANADIAN DOLLAR | CAD | 3.2418 | 3.0622 | 3.0531 |
SWISS FRANC | CHF | 5.4136 | 5.1131 | 5.1019 |
EURO | EUR | 5.0983 | 4.8091 | 4.7960 |
BRITISH POUND | GBP | 5.9658 | 5.6571 | 5.6358 |
NEW ZEALAND DOLLAR | NZD | 2.7096 | 2.4933 | 2.4840 |
SINGAPORE DOLLAR | SGD | 3.4038 | 3.2206 | 3.2103 |
US DOLLAR | USD | 4.4696 | 4.2440 | 4.2342 |
Last Updated: 5:10 pm, 25 Apr 2025, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 130.0446 | 107.4775 | 107.1828 |
BANGLADESHI TAKA | BDT | 4.0391 | 3.1210 | 2.8918 |
CHINESE YUAN | CNY | 62.9260 | 57.4064 | 56.4936 |
HONG KONG DOLLAR | HKD | 58.4488 | 54.2586 | 53.2643 |
DANISH KRONE | DKK | 70.7894 | 62.8734 | 61.7899 |
INDIAN RUPEE | INR | 5.4663 | 4.3952 | 3.4869 |
INDONESIAN RUPIAH | IDR | 0.0287 | 0.0232 | 0.0188 |
JAPANESE YEN | JPY | 3.1359 | 2.9496 | 2.9405 |
SRI LANKA RUPEE | LKR | 1.8859 | 1.0715 | 0.4646 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 45.2560 | 39.5597 | 38.8794 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.3593 | 7.2218 | 6.7387 |
SAUDI RIYAL | SAR | 122.6821 | 107.9261 | 106.9424 |
SWEDISH KRONA | SEK | 49.1375 | 42.8398 | 42.3245 |
THAI BAHT | THB | 13.9993 | 11.4220 | 11.1041 |
SOUTH AFRICAN RAND | ZAR | 25.1330 | 21.9751 | 21.7163 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 25 Apr 2025, Friday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9135 | 2.7218 |
1 BRUNEI DOLLAR | BND | 3.3688 | 3.2827 |
1 CANADIAN DOLLAR | CAD | 3.2389 | 3.0942 |
1 SWISS FRANC | CHF | 5.3496 | 5.1843 |
1 EURO | EUR | 5.0376 | 4.8520 |
1 BRITISH POUND | GBP | 5.9701 | 5.7341 |
1 NEW ZEALAND DOLLAR | NZD | 2.6857 | 2.5524 |
1 SINGAPORE DOLLAR | SGD | 3.3631 | 3.2923 |
1 US DOLLAR | USD | 4.4247 | 4.3195 |
100 HONG KONG DOLLAR | HKD | 57.7775 | 55.0801 |
100 DANISH KRONE | DKK | 68.9569 | 54.9293 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0220 |