Search
Back
Financing  
 
Property Refinancing
Refinance your mortgage with CIMB and enjoy greater savings.
Valid until 31st Dec 2024
Remittance  
Sustainability at CIMB  
CIMB@Work  
Islamic Banking Overview  
Investments  
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
CIMB Partner Pay Solution  
Apply for Products  
DuitNow QR  
Tailoring Your Unique Financial Journey  
Customer Help Centre  
You're viewing:
Personal Banking
Other Sites
logo
MY - EN

Planning for your next property purchase? Get a clearer idea of your monthly instalment payments with our calculator.

Note: Please note that the results from this calculator is for illustration purposes and are indicative only. Results do not represent approval of the loan which is subject to CIMB’s credit evaluation.

Your Monthly Instalment

No Payment Date Instalment
EPR
Instalment
CPR
Effective Profit Rate Ceiling Profit Rate
(CPR)
Profit Payment
EPR
Principal Payment
EPR
Outstanding Bank's Selling Price Outstanding Principal Unearned Profit
0 - - - 4.10% 10.75% - - $7,552,885.20 $1,960,000.00 $5,592,885.20
1 4/4/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,696.67 $2,099.67 $7,544,088.86 $1,957,900.33 $5,586,188.53
2 4/5/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,689.49 $2,106.85 $7,535,292.52 $1,955,793.48 $5,579,499.04
3 4/6/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,682.29 $2,114.05 $7,526,496.18 $1,953,679.43 $5,572,816.75
4 4/7/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,675.07 $2,121.27 $7,517,699.84 $1,951,558.17 $5,566,141.67
5 4/8/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,667.82 $2,128.52 $7,508,903.50 $1,949,429.65 $5,559,473.85
6 4/9/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,660.55 $2,135.79 $7,500,107.16 $1,947,293.86 $5,552,813.30
7 4/10/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,653.25 $2,143.09 $7,491,310.82 $1,945,150.77 $5,546,160.05
8 4/11/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,645.93 $2,150.41 $7,482,514.48 $1,943,000.37 $5,539,514.11
9 4/12/2024 $8,796.34 $17,983.06 4.10% 10.75% $6,638.58 $2,157.76 $7,473,718.14 $1,940,842.61 $5,532,875.53
10 4/1/2025 $8,796.34 $17,983.06 4.10% 10.75% $6,631.21 $2,165.13 $7,464,921.80 $1,938,677.48 $5,526,244.32
11 4/2/2025 $8,796.34 $17,983.06 4.10% 10.75% $6,623.81 $2,172.53 $7,456,125.46 $1,936,504.96 $5,519,620.50
12 4/3/2025 $8,796.34 $17,983.06 4.10% 10.75% $6,616.39 $2,179.95 $7,447,329.12 $1,934,325.01 $5,513,004.11

Note:
This schedule indicates the payment of instalment by customer. The dates and values illustrated above may change according to a number of variables such as promptness of payments by customer, rounding adjustment, progressive financing, prepayments, differing disbursement amount and the daily difference between Effective Profit Rate (EPR) and the Ceiling Profit Rate (CPR).
 

Rebate (Ibra') will be granted upon early settlement/ settlement before end of financing tenure. Please refer to "Unearned Profit" column for rebated amount before deduction of the early settlement charges (if any), assuming settlement is done on the respective date.

Apply for Property Financing now by clicking the button below!

In addition to CIMB Group's Privacy Policy, this website is protected by reCAPTCHA which is subject to Google's Privacy Policy and Terms of Service.