Search
Back
Accounts  
 
Riuh Durian Runtuh 2025 Campaign
Open a DURIAN-i Account, deposit & stand to win your once-in-a-lifetime escapes, with up to 10,000 prizes to be won! Earn more entries now. Terms & Conditions Apply.
Valid until 31st Dec 2025
Remittance  
Sustainability at CIMB  
CIMB@Work  
Islamic Banking Overview  
Investments  
 
CIMB 0.8% ESG Unit Trust Promotion
Start your sustainable investment journey with as low as RM100*!
Valid until 7th Feb 2025
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
CIMB Partner Pay Solution  
Apply for Products  
DuitNow QR  
Personalised For You  
Customer Help Centre  
You're viewing:
Personal Banking
Other Sites
Day To Day Banking
Accounts
Cards
Financing
More Services
Islamic Banking
Wealth Management
Investments
Insurance/Takaful
Help & Support
Rates & Charges
Calculators
Security & Fraud
logo
MY - EN

Per Unit of Foreign Currency Table

Last Updated: 5:10 pm, 20 Jan 2025, Monday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 2.8548 2.7245 2.7179
BRUNEI DOLLAR BND 3.3556 3.2169 3.2067
CANADIAN DOLLAR CAD 3.1708 3.0503 3.0437
SWISS FRANC CHF 5.0185 4.8287 4.8213
EURO EUR 4.7211 4.5344 4.5291
BRITISH POUND GBP 5.5835 5.3771 5.3651
NEW ZEALAND DOLLAR NZD 2.5850 2.4500 2.4404
SINGAPORE DOLLAR SGD 3.3496 3.2191 3.2141
US DOLLAR USD 4.5690 4.3991 4.3976

Per 100 Units of Foreign Currency table

Last Updated: 5:10 pm, 20 Jan 2025, Monday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 130.0886 114.1814 114.1202
BANGLADESHI TAKA BDT 3.9770 3.3743 3.1387
CHINESE YUAN CNY 63.3463 59.6841 58.7483
HONG KONG DOLLAR HKD 59.2020 56.2517 55.3090
DANISH KRONE DKK 64.7340 59.9386 58.9249
INDIAN RUPEE INR 5.4219 4.7204 3.7966
INDONESIAN RUPIAH IDR 0.0293 0.0255 0.0210
JAPANESE YEN JPY 2.9374 2.8146 2.8099
SRI LANKA RUPEE LKR 1.8038 1.2535 0.6238
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 41.4338 37.9608 37.3216
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 8.0582 7.3318 6.8485
SAUDI RIYAL SAR 123.8614 113.7504 112.9962
SWEDISH KRONA SEK 42.4932 38.8638 38.4081
THAI BAHT THB 13.8484 12.0377 11.7188
SOUTH AFRICAN RAND ZAR 25.3311 23.1968 22.9347
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A