Search
Back
Accounts  
 
Riuh Durian Runtuh Campaign
Open a DURIAN-i Account, deposit & stand to win your once-in-a-lifetime escapes, with up to 10,000 prizes to be won! Earn more entries now. Terms & Conditions Apply.
Valid until 31st Dec 2025
Financing  
 
Cash Plus Personal Loan
Instant approval*. Unlock financial flexibility with CIMB Cash Plus Personal Loan. Bank personal loan with low interest rate for loan up to RM100,000. 5 years tenure, no collaterals and guarantors required.
Remittance  
Sustainability at CIMB  
CIMB@Work  
Islamic Banking Overview  
Islamic Wealth Management  
Investments  
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
CIMB Partner Pay Solution  
Apply for Products  
DuitNow QR  
Personalised For You  
Customer Help Centre  
Locate Us  
You're viewing:
Personal Banking
Other Sites
logo
MY - EN

Per Unit of Foreign Currency Table

Last Updated: 5:10 pm, 24 Mar 2025, Monday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 2.8542 2.7232 2.7167
BRUNEI DOLLAR BND 3.3779 3.2375 3.2272
CANADIAN DOLLAR CAD 3.1547 3.0340 3.0275
SWISS FRANC CHF 5.1211 4.9261 4.9186
EURO EUR 4.8986 4.7034 4.6979
BRITISH POUND GBP 5.8491 5.6316 5.6190
NEW ZEALAND DOLLAR NZD 2.6059 2.4696 2.4599
SINGAPORE DOLLAR SGD 3.3718 3.2397 3.2347
US DOLLAR USD 4.5070 4.3384 4.3369

Per 100 Units of Foreign Currency table

Last Updated: 5:10 pm, 24 Mar 2025, Monday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 128.3277 112.6060 112.5456
BANGLADESHI TAKA BDT 3.9104 3.3280 3.0957
CHINESE YUAN CNY 63.0369 59.3742 58.4432
HONG KONG DOLLAR HKD 58.4749 55.5477 54.6168
DANISH KRONE DKK 67.1794 62.1880 61.1363
INDIAN RUPEE INR 5.4102 4.7094 3.7878
INDONESIAN RUPIAH IDR 0.0286 0.0249 0.0205
JAPANESE YEN JPY 3.0229 2.8959 2.8910
SRI LANKA RUPEE LKR 1.7782 1.2372 0.6157
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 44.4411 40.7034 40.0180
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 8.1157 7.3817 6.8951
SAUDI RIYAL SAR 122.2075 112.2108 111.4668
SWEDISH KRONA SEK 46.3019 42.3301 41.8338
THAI BAHT THB 13.8431 12.0299 11.7113
SOUTH AFRICAN RAND ZAR 25.6597 23.4922 23.2267
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A