Search
Back
Accounts  
 
Riuh Durian Runtuh 2025 Campaign
Open a DURIAN-i Account, deposit & stand to win your once-in-a-lifetime escapes, with up to 10,000 prizes to be won! Earn more entries now. Terms & Conditions Apply.
Valid until 31st Dec 2025
Remittance  
Sustainability at CIMB  
CIMB@Work  
Islamic Banking Overview  
Investments  
 
CIMB 0.8% ESG Unit Trust Promotion
Start your sustainable investment journey with as low as RM100*!
Valid until 7th Feb 2025
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
CIMB Partner Pay Solution  
Apply for Products  
DuitNow QR  
Personalised For You  
Customer Help Centre  
You're viewing:
Personal Banking
Other Sites
Day To Day Banking
Accounts
Cards
Financing
More Services
Islamic Banking
Wealth Management
Investments
Insurance/Takaful
Help & Support
Rates & Charges
Calculators
Security & Fraud
logo
MY - EN

Per Unit of Foreign Currency Table

Last Updated: 5:10 pm, 21 Jan 2025, Tuesday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 2.8518 2.7199 2.7133
BRUNEI DOLLAR BND 3.3531 3.2117 3.2015
CANADIAN DOLLAR CAD 3.1626 3.0399 3.0334
SWISS FRANC CHF 5.0160 4.8225 4.8151
EURO EUR 4.7213 4.5305 4.5253
BRITISH POUND GBP 5.5833 5.3727 5.3607
NEW ZEALAND DOLLAR NZD 2.5849 2.4480 2.4384
SINGAPORE DOLLAR SGD 3.3471 3.2139 3.2089
US DOLLAR USD 4.5502 4.3776 4.3761

Per 100 Units of Foreign Currency table

Last Updated: 5:10 pm, 21 Jan 2025, Tuesday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 129.5535 113.6224 113.5615
BANGLADESHI TAKA BDT 3.9703 3.3582 3.1238
CHINESE YUAN CNY 63.3777 59.6568 58.7215
HONG KONG DOLLAR HKD 58.9577 55.9756 55.0375
DANISH KRONE DKK 64.7227 59.8818 58.8691
INDIAN RUPEE INR 5.3993 4.6970 3.7778
INDONESIAN RUPIAH IDR 0.0293 0.0254 0.0209
JAPANESE YEN JPY 2.9310 2.8063 2.8016
SRI LANKA RUPEE LKR 1.7926 1.2446 0.6194
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 41.3025 37.8113 37.1747
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 8.0292 7.2996 6.8184
SAUDI RIYAL SAR 123.3519 113.1995 112.4489
SWEDISH KRONA SEK 42.5302 38.8654 38.4097
THAI BAHT THB 13.8793 12.0542 11.7349
SOUTH AFRICAN RAND ZAR 25.2415 23.0961 22.8351
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A