Search
Back
Accounts  
 
Riuh Durian Runtuh Campaign
Open a DURIAN-i Account, deposit & stand to win your once-in-a-lifetime escapes, with up to 10,000 prizes to be won! Earn more entries now. Terms & Conditions Apply.
Valid until 30th Jun 2026
Financing  
 
Cash Plus Personal Loan
Instant approval*. Unlock financial flexibility with CIMB Cash Plus Personal Loan. Bank personal loan with low interest rate for loan up to RM100,000. 5 years tenure, no collaterals and guarantors required.
Remittance  
Sustainability at CIMB  
CIMB@Work  
Islamic Banking Overview  
Islamic Wealth Management  
Investments  
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
CIMB Partner Pay Solution  
Apply for Products  
DuitNow QR  
Personalised For You  
Customer Help Centre  
Locate Us  
You're viewing:
Personal Banking
Other Sites
logo
MY - EN

Per Unit of Foreign Currency Table

Last Updated: 5:10 pm, 21 Feb 2025, Friday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 2.9093 2.7199 2.7108
BRUNEI DOLLAR BND 3.3954 3.1854 3.1752
CANADIAN DOLLAR CAD 3.2055 3.0270 3.0180
SWISS FRANC CHF 5.0552 4.7739 4.7634
EURO EUR 4.7563 4.4858 4.4737
BRITISH POUND GBP 5.7381 5.4399 5.4194
NEW ZEALAND DOLLAR NZD 2.6431 2.4315 2.4225
SINGAPORE DOLLAR SGD 3.3793 3.1965 3.1863
US DOLLAR USD 4.5135 4.2848 4.2748

Per 100 Units of Foreign Currency table

Last Updated: 5:10 pm, 21 Feb 2025, Friday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 131.3256 108.5126 108.2150
BANGLADESHI TAKA BDT 4.0781 3.1510 2.9195
CHINESE YUAN CNY 63.8236 58.2133 57.2876
HONG KONG DOLLAR HKD 58.9151 54.6796 53.6776
DANISH KRONE DKK 66.1074 58.7044 57.6928
INDIAN RUPEE INR 5.4355 4.3717 3.4682
INDONESIAN RUPIAH IDR 0.0298 0.0242 0.0196
JAPANESE YEN JPY 3.0195 2.8395 2.8308
SRI LANKA RUPEE LKR 1.9320 1.0961 0.4753
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 42.9370 37.5370 36.8915
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 8.1924 7.0748 6.6016
SAUDI RIYAL SAR 123.9169 108.9916 107.9982
SWEDISH KRONA SEK 44.9553 39.1938 38.7224
THAI BAHT THB 14.0910 11.4944 11.1744
SOUTH AFRICAN RAND ZAR 26.0312 22.7586 22.4907
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A